Polyvinyl alcohol (PVA) is a stable, non-toxic, white to yellowish powder or granule known for being a high-performance, water-soluble polymer. It offers excellent film-forming capability, strong adhesion, and high resistance to solvents and abrasion. PVA is widely used in various industrial and commercial applications thanks to its unique chemical structure, which features both hydrophilic and hydrophobic functional groups.
PROPERTY | DESCRIPTION |
---|---|
Appearance | White to yellowish granules or powder |
Solubility | Water-soluble |
Film Forming | Excellent, forms strong and flexible films |
Adhesion | Strong adhesion to various surfaces |
Resistance | High solvent and abrasion resistance |
Tensile Strength | High tensile and mechanical strength |
Barrier Properties | Great oxygen barrier |
Functional Versatility | Acts as surfactant and protective colloid |
Warp Sizing Agent
Packaging Material
Paper Industry
Printing Industry
Textile/Fabric finishing chemicals
Screen printing
Plywood, woodworking industry
Construction industry
PVAc, PVC, PS
Raw material for PVA sponge & grinding discs sanding paper
GRADE | VISCOSITY (cps) | HYDROLYSIS (mole %) | VOLATILE (wt%) | Ash (wt%) | pH |
---|---|---|---|---|---|
BF-26 | 70-80 | 98.5-99.2 | <5 | <0.7 | 5-7 |
BF-24H | 58-68 | 99.4-99.8 | <5 | <0.7 | 5-7 |
BF-24 | 58-68 | 98.5-99.2 | <5 | <0.7 | 5-7 |
BF-24E | 58-66 | 97-98.5 | <5 | <0.7 | 5-7 |
BF-17H | 25-30 | 99.4-99.8 | <5 | <0.7 | 5-7 |
BF-17 | 25-30 | 98.5-99.2 | <5 | <0.7 | 5-7 |
BF-17E | 25-30 | 97-98.5 | <5 | <0.7 | 5-7 |
BF-14 | 13-16 | 98.5-99.2 | <5 | <0.7 | 5-7 |
BF-08 | 8-10 | 98.5-99.2 | <5 | <0.7 | 5-7 |
BF-05 | 5-6 | 98.5-99.2 | <5 | <0.7 | 5-7 |
BF-04 | 4-5 | 98-98.8 | <5 | <1.0 | 5-7 |
BF-03 | 3-4 | 98-98.8 | <5 | <1.0 | 5-7 |
BF-17W | 25-30 | 95-97 | <5 | <0.7 | 5-7 |
BF-14W | 13-16 | 95-97 | <5 | <0.7 | 5-7 |
GRADE | VISCOSITY (cps) | HYDROLYSIS (mole %) | VOLATILE (wt%) | Ash (wt%) | pH |
---|---|---|---|---|---|
BP-26 | 50-58 | 86-89 | <5 | <0.7 | 5-7 |
BP-24 | 44-50 | 86-89 | <5 | <0.7 | 5-7 |
BP-20 | 27-33 | 86-89 | <5 | <0.7 | 5-7 |
BP-20H | 27-33 | 90-93 | <5 | <0.7 | 5-7 |
BP-17 | 21-26 | 86-89 | <5 | <0.7 | 5-7 |
BP-14 | 11-14 | 86-89 | <5 | <0.7 | 5-7 |
BP-08 | 8-10 | 86-89 | <5 | <0.7 | 5-7 |
BP-05 | 5-6 | 86-89 | <5 | <0.7 | 5-7 |
BP-04 | 4-5 | 86-89 | <5 | <0.7 | 5-7 |
BP-03 | 3-4 | 86-89 | <5 | <0.7 | 5-7 |
GRADE | VISCOSITY (cps) | HYDROLYSIS (mole %) | VOLATILE (wt%) | Ash (wt%) | pH |
---|---|---|---|---|---|
BC-24 | 44-52 | 78.5-81.5 | <5 | <0.3 | 5-7 |
BP-24 | 44-50 | 78.5-81.5 | <5 | <0.3 | 5-7 |
BC-20 | 36-42 | 78.5-81.5 | <5 | <0.3 | 5-7 |
TC-07H | 5.5-6.5 | 76-79 | <5 | <1 | 5-7 |
TC-07P | 5.5-6.5 | 69-72 | <5 | <1 | 5-7 |
BC-05 | 5-6 | 72-76 | <5 | <0.5 | 5-7 |
GRADE | VISCOSITY (cps) | HYDROLYSIS (mole %) | VOLATILE (wt%) | Ash (wt%) | pH |
---|---|---|---|---|---|
BP-17G | 21-26 | 86-89 | <5 | <0.3 | 5-7 |
BP-05G | 5-6 | 86-89 | <5 | <0.3 | 5-7 |
Our team is ready to assist you. Whether you’re looking for more information about our products, require technical guidance, or need help with an order, we’re here to help.
Ultra-absorbent, quick-drying, and reusable towels for sports, automotive drying, and pet care...
A high-density, super-absorbent sponge perfect for cleaning, cosmetic applications, and industrial...
designed for cleanroom environments, offering superior softness, high absorbency, and a truly lint-free finish...
A high-density, super-absorbent sponge perfect for cleaning, cosmetic applications, and industrial use...
A key ingredient in wood adhesives, paints, coatings, and sealants, known for its excellent adhesion and flexibility...
Commonly used in laminated safety glass, protective films, and coatings, offering superior adhesion and...
Commonly used in laminated safety glass, protective films, and coatings, offering superior adhesion...
© 2025 LIHKONG ENTERPRISE CO., LTD. ALL RIGHTS RESERVED.
LANGUAGE: